The senders
Resolving the inputs of each payment transaction (tx_in → source tx_out → stake)
shows the payments did not come from one wallet. They came from four
rotating payer wallets:
| Payment date | Amount (ADA) | Payer | Payer wallet (stake credential) |
|---|---|---|---|
| 2021-04-02 | 20,980,697 | A | stake1uy807crqvtpr0qq0ccvptgsvfvpaul2x3ae4vxlgcegrwgs4mltrr |
| 2021-04-26 | 20,200,000 | B | stake1u9hvz2uxyt75fk470k9r2zy54puk90q729f8gnte8dl5k4g30c5zh |
| 2021-05-24 | 20,200,000 | A | stake1uy807crqvtpr0qq0ccvptgsvfvpaul2x3ae4vxlgcegrwgs4mltrr |
| 2021-06-28 | 22,200,000 | C | stake1uxt2ggq005kfm3uwe89emy3ka2zgdtrpxfarvz6033l3fqgve6ku2 |
| 2021-07-26 | 20,200,000 | C | stake1uxt2ggq005kfm3uwe89emy3ka2zgdtrpxfarvz6033l3fqgve6ku2 |
| 2021-08-29 | 20,200,000 | D | stake1u8wh6mjgfxhlvq3fn2mzzcds8l3cps0hmhh48ktp8lcfjhsmrsyww |
| 2021-09-27 | 20,200,000 | B | stake1u9hvz2uxyt75fk470k9r2zy54puk90q729f8gnte8dl5k4g30c5zh |
| 2021-10-25 | 20,200,000 | B | stake1u9hvz2uxyt75fk470k9r2zy54puk90q729f8gnte8dl5k4g30c5zh |
| 2021-11-22 | 20,200,000 | B | stake1u9hvz2uxyt75fk470k9r2zy54puk90q729f8gnte8dl5k4g30c5zh |
This structure (many senders, one recipient) is why grouping payments by sender alone never revealed the series. The unifying thread isn't a single payer wallet; it's the common ancestry of those wallets' funds.
That ancestry is the subject of the next chapter. The full list of stake credentials is also on the raw identifiers page.