The payment series
Aggregating 2021 receipts per address surfaced a single collecting address that received ~20M ADA in most months of the year:
addr1qxspyce8mzttagajlhfzwjpc7ym5vn9es2vgxgs4gq4ykx4qzf3j0kykh63m9lwjyayr3ufhgextnq5csv3p2sp2fvdqg8px4uIts 2021 receipts: nine ≥20M monthly payments, plus two negligible dust outputs (shown but excluded from the cadence/gap analysis):
| # | Date | Gap (days) | Amount (ADA) | Payment tx hash |
|---|---|---|---|---|
| · | 2021‑04‑02 | n/a | 9.25 (dust) | 98c1287e1be9a6c0b2e453076727ec6e51881e9335382ed66ce8152a3cd75406 |
| 1 | 2021‑04‑02 | n/a | 20,980,697 | a28bddfaa018937419357e94f564d4919ee36a68b494a74348bf2ad7de3a9483 |
| 2 | 2021‑04‑26 | 24 | 20,200,000 | f98e5cfe1a3870b829228de3f7b13361d74e1b1e276f9cc41e1379342999837f |
| · | 2021‑05‑04 | n/a | 256,318 (dust) | ec35d42e7ca58516ad31ccb044044542bc97a2a1857fab40a80e8d0575bdfb01 |
| 3 | 2021‑05‑24 | 28 | 20,200,000 | 091209d4bf7c1a3a59990cca5e62ba22e2f3efd968f1a5aa5173cc62b5729f34 |
| 4 | 2021‑06‑28 | 35 | 22,200,000 | 428dbf03c356ddde0ddcae609980b4fd25691d9fe16dc97a2851bc3caf630c4a |
| 5 | 2021‑07‑26 | 28 | 20,200,000 | 99dc49521444e8407828ab0de630c32adc44d87182a1266424f0ae51a187a74a |
| 6 | 2021‑08‑29 | 34 | 20,200,000 | cbed28ac74254206e2792c958e72829e58ee36390d1847149522f5e9bedf1b3e |
| 7 | 2021‑09‑27 | 29 | 20,200,000 | d2d7a601b930722ff6c7c036a22a760f18c9b786bd79ec7118f100e4b79859b2 |
| 8 | 2021‑10‑25 | 28 | 20,200,000 | 0501a2ad9980262f46bfd5fb48d7a7feed00be3896698c784e03b5a7a8681357 |
| 9 | 2021‑11‑22 | 28 | 20,200,000 | dfa5f400e0a13d0fb12191c587cc3b786506bc3e1c9e795a9fc4f9821a981f23 |
Gaps are measured payment-to-payment across the nine, so the two off-cadence dust outputs do not enter the cadence.
Observations
- Cadence: gaps of 24–35 days, genuinely monthly, not a calendar-binning artifact.
- Amount: a recurring, deliberate 20,200,000 ADA (one month 22.2M).
- Total: ≈ 184.8M ADA across the year.
- Dedicated address: this address has no receipts in any other year, before 2021 or after. It was created for this stream and then went quiet, which is exactly the profile of a salary / vesting destination.
The tweet said "10 months"; the chain shows 9 payments across 8 calendar months (Apr–Nov). Close, with the first month (April) containing the initial payment plus the start of the monthly rhythm.